Are you new to fantasy cricket? Your search ends here! To choose the best players for your team, you must comprehend the Point system and discover some winning strategies. Understanding the Point system is half the battle. Now is your chance to win big in fantasy cricket.
See our fantasy cricket point system below for more information.
Points Scored for | T20 | ODI | Test | T10 |
---|---|---|---|---|
Every run scored | 1 | 1 | 1 | 1 |
Every boundary hit | 1 | 1 | 1 | 1 |
Every six hit | 2 | 2 | 2 | 2 |
Every 30 runs | NA | NA | NA | NA |
Every half century (50 runs) | 8 | 4 | 4 | 16 |
Every century (100 runs) | 16 | 8 | 8 | NA |
Every dismissal for a duck (zero runs) | -2 | -3 | -4 | -2 |
Points Scored for | T20 | ODI | Test | T10 |
---|---|---|---|---|
Every wicket taken (except run-outs) | 25 | 25 | 16 | 25 |
Every maiden over bowled | 8 | 4 | NA | 16 |
2 wicket-streak by one bowler | NA | NA | NA | 8 |
3 wicket-streak by one bowler | NA | NA | NA | 16 |
4 wickets streak by one bowler | 8 | 4 | 4 | NA |
5 wickets streak by one bowler | 16 | 8 | 8 | NA |
Every dismissal for a duck (zero runs) | -2 | -3 | -4 | -2 |
Points Scored for | T20 | ODI | Test | T10 |
---|---|---|---|---|
Every catch | 8 | 8 | 8 | 8 |
Every caught & bowled | 33 | 33 | 24 | 33 |
Stumping/Run-out effected (Direct) | 12 | 12 | 12 | 12 |
Run-out effected (Thrower/Catcher) | 8/4 | 8/4 | 8/4 | 8/4 |
4 wickets streak by one bowler | 8 | 4 | 4 | NA |
Play with your fingers and win with your brain (Smack us)